Rates
Loan Rates: Annual Percentage Rates are accurate as of 4/20/26.
Deposit Rates
| Savings | Interest Rate | APY* |
|---|---|---|
| Passbook Savings** Minimum opening deposit - $50 |
0.03% | 0.03% |
| Statement Savings*** Minimum opening deposit - $25 |
0.03% | 0.03% |
**Minimum balance of $250 required to avoid monthly service charge of $1.00. No minimum balance required to earn interest. All rates are variable and may change after account is opened.
***Minimum balance of $100 required to avoid monthly service charge of $1.00. No minimum balance required to earn interest. All rates are variable and may change after account is opened.
| Pinnacle Money Market** | Balance Range | APY* |
|---|---|---|
| Tier I | $0.00 to $2,499.99 | 0.03% |
| Tier II | $2,500.00 to $9,999.99 | 0.03% |
| Tier III | $10,000.00 to $24,999.99 | 0.03% |
| Tier IV | $25,000.00 to $49,999.99 | 0.05% |
| Tier V | $50,000.00 to $99,999.99 | 0.05% |
| Tier VI | $100,000.00 to $499,999.99 | 0.05% |
| Tier VII | $500,000.00 to $999,999.99 | 0.05% |
| Tier VIII | $1,000,000.00 and up | 0.10% |
**Minimum opening balance of $1,000. All rates are variable and may change after account is opened.
| Certificates of Deposits** | Interest Rate | APY* | Open an Account |
|---|---|---|---|
| 6 months | 3.68% | 3.75% | OPEN NOW |
| 12 months | 2.96% | 3.00% | OPEN NOW |
| 18 months | 1.44% | 1.45% | |
| 24 months | 1.44% | 1.45% | |
| 36 months | 1.44% | 1.45% |
*Annual Percentage Yield.
**Minimum opening balance of $500. No minimum balance is required to earn the stated APY after account is opened. Rates may change prior to account opening. A penalty will or may be imposed for early withdrawal.
Unsecured Home Improvement Loan
| Unsecured Home Improvement Loan | Rate | APR* | Monthly Payment Per $1,000.00 Borrowed |
|---|---|---|---|
| 12 months | 9.99% | 9.99% | $87.91 |
| 24 months | 9.99% | 9.99% | $46.14 |
| 36 months | 9.99% | 9.99% | $32.26 |
| 48 months | 10.99% | 10.99% | $25.84 |
| 60 months | 10.99% | 10.99% | $21.74 |
| Other terms available | Contact a branch for additional rates | Contact a branch for additional rates | Contact a branch for additional rates |
Unsecured Personal Loan
| Unsecured Personal Loan | Rate | APR* | Monthly Payment Per $1,000.00 Borrowed |
|---|---|---|---|
| 12 months | 10.99% | 10.99% | $88.38 |
| 24 months | 10.99% | 10.99% | $46.60 |
| 36 months | 11.99% | 11.99% | $32.21 |
| 48 months | 11.99% | 11.99% | $26.33 |
| 60 months | 11.99% | 11.99% | $22.24 |
Secured Personal Loan
| Secured Personal Loan | Rate | APR* | Monthly Payment Per $1,000.00 Borrowed |
|---|---|---|---|
| 18 months | 6.50% | 6.50% | $58.46 |
| 24 months | 6.50% | 6.50% | $44.55 |
| 36 months | 6.75% | 6.75% | $30.76 |
| 48 months | 6.99% | 6.99% | $23.94 |
| 60 months | 7.25% | 7.25% | $19.92 |
Fixed Home Equity
| Fixed Home Equity - 1st Lien | Rate | APR* | Monthly Payment per $1,000.00 Borrowed |
|---|---|---|---|
| 5 Years | 6.00% | 6.00% | $19.33 |
| 10 Years | 6.25% | 6.25% | $11.23 |
| 15 Years | 6.50% | 6.50% | $8.71 |
| 20 Years | 6.75% | 6.75% | $7.60 |
| Fixed Home Equity - 2nd Lien | Rate | APR* | Monthly Payment per $1,000.00 Borrowed |
|---|---|---|---|
| 5 Years | 6.75% | 6.75% | $19.68 |
| 10 Years | 7.00% | 7.00% | $11.61 |
| 15 Years | 7.25% | 7.25% | $9.13 |
| 20 Years | 7.50% | 7.50% | $8.06 |
Variable Rate Home Equity Line of Credit Interest Only Option
| Term | Introductory Rate for 12 Months | Introductory APR* for 12 Months | Monthly Payment per $1,000.00 Borrowed During Draw Period |
|---|---|---|---|
| 10 Year Draw Period / 15 Year Repayment Period | 4.49% |
4.49%
During the draw period, the rate is fixed for 12 months and then variable at Prime plus 0.00%, currently 6.75% APR, with a floor of 4.50% APR for the remainder of the loan.
|
$3.74 |
*Annual Percentage Rate. The rate is fixed for 12 months and then variable at Prime plus 0.00%, currently 6.750% APR, with a floor of 4.500% APR for the remainder of the loan. This rate will be based on the current Prime Rate as published in the Wall Street Journal. The maximum APR is 15%. This offer is valid for all applications with a minimum line of $5,000 from applicants who DO NOT have an existing HELOC relationship with Pioneer. 85% maximum combined loan-to-value for 1st lien applications, 80% maximum combined loan-to-value for 2nd lien applications. Loan amounts that exceed the current Jumbo limit of $832,750, whether individually or in aggregate when combined with the first mortgage, will be subject to a 0.25% interest rate increase for the life of the loan. Minimum loan amount: $5,000. HELOC has a term of 25 years; 10-year draw period with monthly interest only payments required followed by a 15-year monthly principal and interest repayment period. Flood insurance may be required. Property and hazard insurance are required and are the responsibility of the borrower. Loan approval is subject to credit approval and program guidelines. Interest rates and program terms are subject to change without notice. Consult your tax advisor regarding interest deductibility. Promotional rate runs from 4/20/26– 5/22/26 and is subject to change or can be discontinued without notice. This is a limited time offer and only applies to new Pioneer loans.
Variable Rate Home Equity Line of Credit Principal & Interest Option
| Term | Introductory Rate for 12 Months | Introductory APR* for 12 Months | Monthly Payment per $1,000 Borrowed During Draw Period |
|---|---|---|---|
| 10 Year Draw Period / 15 Year Repayment Period | 4.49% |
4.49%
During the draw period, the rate is fixed for 12 months and then variable at Prime plus 0.00%, currently 6.75% APR, with a floor of 4.50% APR for the remainder of the loan.
|
$7.64 |