Rates
The following rates are applicable to Personal and Business products, only. Municipal clients may contact a Pioneer representative for current rates on Government products.
Deposit Rates
Savings** | Interest Rate | APY* |
---|---|---|
Passbook Savings Minimum opening deposit - $50 |
0.05% | 0.05% |
Statement Savings Minimum opening deposit - $25 |
0.05% | 0.05% |
*Annual Percentage Yield. APY is accurate as of 8/16/20. Fees may reduce earnings. All rates are variable and may change after consummation.
**Minimum balance of $100 required to avoid monthly service charge of $1.00. No minimum balance required to earn interest. All rates are variable and may change after consummation.
Pinnacle Money Market** | Balance Range | APY* |
---|---|---|
Tier I | $0.00 to $2,499.99 | 0.05% |
Tier II | $2,500.00 to $9,999.99 | 0.05% |
Tier III | $10,000.00 to $24,999.99 | 0.05% |
Tier IV | $25,000.00 to $49,999.99 | 0.10% |
Tier V | $50,000.00 to $99,999.99 | 0.10% |
Tier VI | $100,000.00 to $499,999.99 | 0.10% |
Tier VII | $500,000.00 to $999,999.99 | 0.10% |
Tier VIII | $1,000,000.00 and up | 0.15% |
* Annual Percentage Yield. APY is accurate as of 8/16/20. Fees may reduce earnings.
**Minimum opening balance of $1,000. All rates are variable and may change after consummation.
Certificates of Deposits** | Interest Rate | APY* |
---|---|---|
12 months | 0.20% | 0.20% |
18 months | 0.30% | 0.30% |
24 months | 0.30% | 0.30% |
36 months | 0.35% | 0.35% |
Other terms available | Contact a branch for additional rates |
* Annual Percentage Yield. APY is accurate as of 8/16/20.
**Minimum opening balance of $500. Rates may change prior to account opening. A penalty will or may be imposed for early withdrawal.
Unsecured Home Improvement Loan
Unsecured Home Improvement Loan | Rate | APR* | Monthly Payment Per $1,000.00 Borrowed |
---|---|---|---|
12 months | 9.000% | 9.000% | $87.45 |
24 months | 9.000% | 9.000% | $45.68 |
36 months | 9.000% | 9.000% | $31.80 |
48 months | 9.000% | 9.000% | $24.89 |
60 months | 9.000% | 9.000% | $20.76 |
Other terms available | Contact a branch for additional rates |
*Annual Percentage Rate. Interest rates are subject to change without notice. Minimum loan - $10,000.00; Maximum loan - $25,000.00. Minimum term - 12 months; Maximum term - 120 months.
Unsecured Personal Loan
Unsecured Personal Loan | Rate | APR* | Monthly Payment Per $1,000.00 Borrowed |
---|---|---|---|
12 months | 8.000% | 8.000% | $86.99 |
24 months | 8.000% | 8.000% | $45.23 |
36 months | 8.000% | 8.000% | $31.34 |
48 months | 8.000% | 8.000% | $24.41 |
60 months | 8.000% | 8.000% | $20.28 |
*Annual Percentage Rate. Interest rates are subject to change without notice. Minimum loan - $2,000.00; Maximum loan - $10,000.00. Minimum term - 12 months; Maximum term - 60 months.
Secured Personal Loan
Secured Personal Loan | Rate | APR* | Monthly Payment Per $1,000.00 Borrowed |
---|---|---|---|
12 months | 5.500% | 5.500% | $58.01 |
24 months | 5.500% | 5.500% | $44.10 |
36 months | 5.500% | 5.500% | $30.20 |
48 months | 5.500% | 5.500% | $23.26 |
60 months | 5.500% | 5.500% | $19.10 |
*Annual Percentage Rate. Interest rates are subject to change without notice. Minimum loan - $2,000.00. Minimum term - 18 months; Maximum term - 60 months.
Fixed Home Equity
Fixed Home Equity - 1st Lien | Rate | APR* |
---|---|---|
5 Years | 3.25% | 3.25% |
10 Years | 3.5% | 3.5% |
15 Years | 3.625% | 3.625% |
20 Years | 3.625% | 3.625% |
Fixed Home Equity - 2nd Lien | Rate | APR* |
---|---|---|
5 Years | 4.875% | 4.875% |
10 Years | 5.125% | 5.125% |
15 Years | 5.375% | 5.375% |
20 Years | 5.575% | 5.575% |
*Annual Percentage Rate. APR is accurate as of today's date. Minimum loan - $5,000.00. Interest rates are subject to change without notice. If secured by a first lien on a dwelling, payments do not include taxes and insurance and the actual payment obligation will be higher.
Pioneer Bank NMLS ID#612446.
For a list of Pioneer Bank NMLS licensed representatives, click here.

Pioneer Gives Back
The Pioneer Bank Foundation is committed to "helping kids be kids" by giving to local charitable organizations in our communities that focus on the health and welfare of children.
Learn More